420 Montgomery Street,
San Francisco, California 94104
United States
(415) 979-0775
www.wellsfargo.com/cib/
| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 232247 | 2025-12-05 | Netflix | Buy | Warner Bros. Discovery | Media | 82,700 USD |
| 231536 | 2025-11-17 | CD&R | Buy | Sealed Air | Packaging | 10,300 USD |
| 231107 | 2025-11-06 | Brighthouse Financial | Sell | Brighthouse Financial | Financial Services | 4,100 USD |
| 230385 | 2025-10-21 | National Fuel | Buy | CenterPoint Energy's Ohio natural gas utility business | Utilities | 2,620 USD |
| 229785 | 2025-10-06 | Qualtrics | Buy | Press Ganey Forsta | Information Technology | 6,750 USD |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.