420 Montgomery Street,
San Francisco, California 94104
United States
(415) 979-0775
www.wellsfargo.com/cib/
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
218717 | 2024-12-11 | Patient Square Capital | Buy | Patterson Companies | Distribution | 4,100 USD |
218153 | 2024-12-02 | Harris Freeman | Sell | Harris Freeman | Food | 205 USD |
217891 | 2024-11-25 | Quikrete | Buy | Summit Materials | Building Materials | 11,500 USD |
217870 | 2024-11-25 | Bending Spoons | Buy | Brightcove | Internet Software and Services | 233 USD |
217552 | 2024-11-14 | FourPoint Energy | Buy | Ovintiv - Uinta Basin assets | Oil/Gas Exploration | 2,000 USD |
216994 | 2024-11-01 | Merit Medical | Buy | Cook Medical - Lead Management Business | Medical Products | 210 USD |
216833 | 2024-10-31 | First Advantage | Buy | Sterling | Business Services | 2,200 USD |
216473 | 2024-10-21 | Lone Star Paving | Sell | Lone Star Paving | Construction | 654 USD |
214251 | 2024-08-22 | TickPick | Sell | TickPick | Internet Software and Services | - |
214168 | 2024-08-20 | Sixth Street Partners | Buy | Caliche Development Partners | Energy Services and Equipment | - |
213228 | 2024-07-24 | Silgan | Buy | Weener Plastics | Packaging | 838 EUR |
213597 | 2024-07-15 | Cliffs | Buy | Stelco | Metals/Mining | 3,400 CAD |
211375 | 2024-06-10 | Noble | Buy | Diamond Offshore | Energy Services and Equipment | 1,600 USD |
210490 | 2024-05-16 | Crescent | Buy | SilverBow | Oil/Gas Exploration | 2,100 USD |
209904 | 2024-05-05 | Perficient | Sell | Perficient | Information Technology | 3,000 USD |
208724 | 2024-04-08 | The Blackstone Group | Buy | AIR Communities | Real Estate | 10,000 USD |
208570 | 2024-04-04 | Aurora Capital Partners | Sell | PSC Group | Transportation | - |
208411 | 2024-04-02 | CD&R | Buy | Presidio | Information Technology | - |
207193 | 2024-02-29 | Pretium Partners | Buy | BH Management Services | Internet Software and Services | - |
210535 | 2024-02-20 | CD&R | Buy | TIH Insurance Holdings | Insurance | 15,500 USD |
206482 | 2024-02-12 | Expro | Buy | Coretrax | Energy Services and Equipment | 210 USD |
205375 | 2024-01-11 | Southwestern Energy | Sell | Southwestern Energy | Oil/Gas Exploration | 7,400 USD |
205472 | 2024-01-09 | USD GROUP LLC | Sell | Bayport Rail Terminal | Transportation | - |
204701 | 2023-12-21 | AAR | Buy | Triumph Group - Product Support business | Aerospace | 725 USD |
204452 | 2023-12-15 | Lincoln Financial Group | Sell | Lincoln Wealth | Financial Services | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.