One Rockefeller Plaza, 23rd Floor,
New York, New York 10020
United States
www.wallercapital.com
Waller Capital Partners is a US-based financial consulting firm focused on buy-side and sell-side mergers and acquisitions in the telecommunications, media, and technology sectors. The Firm also offers private placements, securities transactions, strategic advisory, valuations, and financial restructuring services. Waller Capital Partners was formed in 1982 and is based in New York, New York.
Year | ≤ '12 | '13 | '14 | '15 | '16 | '17 | T |
---|---|---|---|---|---|---|---|
Buyside (1.2/yr) | 10 | 3 | 3 | - | - | - | 16 |
Sellside (1.6/yr) | 6 | 3 | - | 1 | 1 | 3 | 14 |
30 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2017-08-09 | - | Communications |
Sign-up to View | 2017-05-22 | 2.4B USD | Communications |
Sign-up to View | 2017-01-18 | 735M USD | Communications |
Sign-up to View | 2016-08-02 | - | Communications |
Sign-up to View | 2015-11-05 | - | Communications |
Sign-up to View | 2014-10-08 | - | Internet Software and Services |
Sign-up to View | 2014-06-30 | 17M USD | Software |
Sign-up to View | 2014-02-20 | - | Internet Software and Services |
Sign-up to View | 2013-10-07 | - | Communications |
Sign-up to View | 2013-09-04 | - | Communications |
View All >> |
Sector | # | Value | |
---|---|---|---|
Communications | Sign-up to View | ||
Internet Software and Services | Sign-up to View | ||
Media | Sign-up to View | ||
Software | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
Indiana | Sign-up to View | ||
California | Sign-up to View | ||
Washington | Sign-up to View | ||
Kansas | Sign-up to View | ||
New Mexico | Sign-up to View | ||
New York | Sign-up to View | ||
Missouri | Sign-up to View | ||
Guam | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Merger | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (5) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Corporate (28) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Value | # | TOTAL |
---|---|---|
> $1B | Sign-up to View | |
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Wave Broadband LLC $2.4B (2017-05-22) |