Via S. Paolo, 7,
Milan 20121
Italy
+39 02 6200121
www.vitale-co.com
info@vitale-co.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
203545 | 2023-11-21 | Azzurra Capital | Buy | Desa Group | Consumer Products | - |
206259 | 2023-02-22 | Siparex | Sell | HNH Hospitality | Leisure | - |
196941 | 2022-06-15 | Hyle Capital Partners | Buy | Guaresi | Machinery | - |
181064 | 2022-04-11 | Advent International | Buy | IRCA | Food | - |
200716 | 2020-12-15 | CLAS | Sell | CLAS | Food | - |
139868 | 2019-12-01 | EOS Private Equity | Sell | Poplast srl | Packaging | - |
123658 | 2018-07-06 | Cerberus Capital Management | Buy | Officine | Financial Services | - |
130666 | 2018-05-09 | Permira | Buy | Corin Group | Medical Products | - |
178341 | 2017-04-19 | Alto Partners SGR | Sell | Dolciaria Val D'Enza | Food | - |
88385 | 2014-04-15 | Fratelli Averna S.p.A (Averna Group) | Sell | Fratelli Averna S.p.A (Averna Group) | Beverages | 104 EUR |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.