150 N. Wacker Dr, 30th Floor,
Chicago, Illinois 60606
United States
(312) 543-1815
www.upliftpartners.com
Intro@Upliftpartners.com
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.2/yr) | - | - | - | - | - | 1 | 1 |
Sellside (1.2/yr) | - | 1 | 1 | 1 | 2 | 1 | 6 |
7 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2024-08-07 | - | Distribution |
Sign-up to View | 2024-07-10 | - | Education |
Sign-up to View | 2023-12-20 | - | Distribution |
Sign-up to View | 2023-03-29 | - | Distribution |
Sign-up to View | 2022-02-15 | - | Distribution |
Sign-up to View | 2021-08-02 | - | Distribution |
Sign-up to View | 2020-10-01 | - | Healthcare Services |
View All >> |
Sector | # | Value | |
---|---|---|---|
Distribution | Sign-up to View | ||
Education | Sign-up to View | ||
Healthcare Services | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Total | Sign-up to View |
Corporate (7) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |