99 Bishopsgate, 1st Floor,
London EC2M 3XD
United Kingdom
+44 20 74603770
www.technology-holdings.com
info@technology-holdings.com
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.0/yr) | - | - | - | - | - | - | 0 |
Sellside (1.6/yr) | - | - | - | 1 | 4 | 3 | 8 |
8 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2024-10-28 | - | Information Technology |
Sign-up to View | 2024-06-26 | - | Information Technology |
Sign-up to View | 2024-06-26 | - | Information Technology |
Sign-up to View | 2023-12-06 | - | Business Services |
Sign-up to View | 2023-08-02 | - | Software |
Sign-up to View | 2023-06-07 | - | Information Technology |
Sign-up to View | 2023-04-05 | - | Information Technology |
Sign-up to View | 2022-11-22 | - | Information Technology |
View All >> |
Sector | # | Value | |
---|---|---|---|
Information Technology | Sign-up to View | ||
Business Services | Sign-up to View | ||
Software | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United Kingdom | Sign-up to View | ||
Australia | Sign-up to View | ||
France | Sign-up to View | ||
India | Sign-up to View | ||
United States | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Total | Sign-up to View |
Corporate (8) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |