One South Wacker Drive 38th Floor,
Chicago, Illinois 60606
United States
(312) 857-9000
www.stout.com/en/
mamacker@srr.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
217053 | 2024-11-04 | A.Y. McDonald | Sell | A.Y. McDonald - The Pump Division | Machinery | - |
212583 | 2024-07-08 | ASEC | Sell | ASEC | Engineering | - |
206645 | 2024-02-15 | Gen Cap America | Sell | United Grocery Outlet | Retail | - |
205463 | 2024-01-16 | Arcane Capital Partners | Buy | Petroflex | Manufacturing | - |
202190 | 2023-10-10 | Inspirit Capital | Buy | CWind | Energy Services and Equipment | - |
200316 | 2023-08-16 | Examinetics | Sell | Examinetics | Consumer Services | - |
198511 | 2023-05-05 | Piranha | Sell | Piranha | Machinery | - |
195625 | 2023-03-28 | GotPhoto | Sell | GotPhoto | Internet Software and Services | - |
194164 | 2023-01-10 | Sani-Matic | Sell | Sani-Matic | Manufacturing | - |
189434 | 2022-10-13 | Center for Rheumatology | Sell | Center for Rheumatology | Healthcare Services | - |
181635 | 2022-04-26 | Blue Point Capital Partners | Sell | Kendall Vegetation Services | Business Services | - |
181451 | 2022-04-20 | Tony’s Fresh Market | Sell | Tony’s Fresh Market | Retail | - |
180709 | 2022-04-04 | Petersen | Sell | Petersen | Metals/Mining | - |
192005 | 2022-03-24 | UCC Environmental | Sell | UCC Environmental | Machinery | - |
176009 | 2021-12-14 | Blue Point Capital Partners | Buy | National OnDemand | Infrastructure | - |
175431 | 2021-12-01 | Blue Point Capital Partners | Buy | Brimar Industries | Safety/Security | - |
218483 | 2021-06-21 | Design Specialties | Sell | Design Specialties | Furniture | - |
163829 | 2021-03-18 | Blue Point Capital Partners | Buy | Weaver Leather | Consumer Products | - |
163610 | 2021-03-12 | Advent Home Medical | Sell | Advent Home Medical | Medical Products | - |
158114 | 2020-11-09 | StoneEagle F&I | Sell | StoneEagle F&I | Software | - |
146781 | 2020-02-03 | Chroma Color | Buy | Plastics Color | Chemicals | - |
158093 | 2019-12-12 | Gary Platt | Sell | Gary Platt | Furniture | - |
200519 | 2019-11-06 | Prosit | Sell | Prosit | Beverages | - |
134656 | 2019-07-09 | Safco Dental Supply | Sell | Safco Dental Supply | Retail | - |
132422 | 2019-04-25 | Blackford Capital | Sell | Custom Profile | Plastics | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.