710 Breckenridge Lane, Suite 301,
Louisville, Kentucky 40207
United States
(800) 218-3944
www.stoneridgepartners.com
partners@stoneridgepartners.com
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.0/yr) | - | - | - | - | - | - | 0 |
Sellside (0.8/yr) | - | 1 | 2 | - | 1 | - | 4 |
4 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2023-12-19 | - | Healthcare Services |
Sign-up to View | 2021-01-05 | - | Healthcare Services |
Sign-up to View | 2021-01-05 | - | Healthcare Services |
Sign-up to View | 2020-09-17 | - | Healthcare Services |
View All >> |
Sector | # | Value | |
---|---|---|---|
Healthcare Services | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
United Kingdom | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Total | Sign-up to View |
Corporate (4) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |