2010 Winston Park Drive, Suite 401,
Oakville, Ontario L6H 5R7
Canada
(905) 845-4340
www.stillwatercapital.ca
info@stillwatercapital.ca
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.0/yr) | - | - | - | - | - | - | 0 |
Sellside (0.2/yr) | 2 | - | - | - | 1 | - | 3 |
3 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2023-06-01 | - | Information Technology |
Sign-up to View | 2019-09-25 | - | Transportation |
Sign-up to View | 2013-11-18 | - | Machinery |
View All >> |
Sector | # | Value | |
---|---|---|---|
Information Technology | Sign-up to View | ||
Machinery | Sign-up to View | ||
Transportation | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
Canada | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Total | Sign-up to View |
Corporate (3) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |