505 Park Avenue 3rd Floor,
New York, New York 10022
United States
(212) 994-3330
www.sonpas.com
info@sonenshinepartners.com
Sonenshine Partners is a boutique investment banking firm serving both mid-sized to large clients operating in a variety of sectors. Sonenshine offers mergers and acquisitions advisory services, restructurings and divestitures expertise as well as strategic consulting. The Firm’s sector experience includes apparel/textiles, business services, communications, consumer products/services, electronics, financial services, healthcare services, IT, life science, manufacturing, media, medical products, retail, software, and technology hardware. Sonenshine Partners was formed in 2000 and is based in New York City.
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.0/yr) | 1 | - | - | - | - | - | 1 |
Sellside (0.2/yr) | 10 | - | 1 | - | - | - | 11 |
12 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2021-03-10 | - | Marketing |
Sign-up to View | 2016-07-14 | - | Apparel/Textiles |
Sign-up to View | 2014-12-18 | 122M GBP | Software |
Sign-up to View | 2013-12-05 | - | Software |
Sign-up to View | 2013-10-24 | - | Medical Products |
Sign-up to View | 2011-08-01 | - | Medical Products |
Sign-up to View | 2011-03-24 | 429M USD | Retail |
Sign-up to View | 2009-12-28 | - | Internet Software and Services |
Sign-up to View | 2007-10-25 | - | Technology Hardware |
Sign-up to View | 2006-03-23 | 207M USD | Communications |
View All >> |
Sector | # | Value | |
---|---|---|---|
Software | Sign-up to View | ||
Medical Products | Sign-up to View | ||
Retail | Sign-up to View | ||
Communications | Sign-up to View | ||
Technology Hardware | Sign-up to View | ||
Information Technology | Sign-up to View | ||
Internet Software and Services | Sign-up to View | ||
Marketing | Sign-up to View | ||
Apparel/Textiles | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
California | Sign-up to View | ||
Washington | Sign-up to View | ||
Rhode Island | Sign-up to View | ||
Germany | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Merger | Sign-up to View | ||
Stake Purchase | Sign-up to View | ||
Total | Sign-up to View |
Corporate (12) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Value | # | TOTAL |
---|---|---|
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Drugstore.com, Inc. $429M (2011-03-24) |