1345 6th Avenue, 31st Floor,
New York, New York 10105
United States
(212) 508-1600
www.solomonpartners.com
info@solomonpartners.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
216259 | 2024-10-14 | Fresh Encounter | Sell | Fresh Encounter | Retail | - |
215030 | 2024-09-13 | New Mountain Capital | Buy | Datassential | Internet Software and Services | - |
215375 | 2024-09-03 | Altus | Sell | Altus | Safety/Security | - |
214402 | 2024-08-29 | Onex Partners | Buy | Farsound Aviation | Aerospace | - |
213734 | 2024-08-06 | ASP Global | Sell | ASP Global | Distribution | - |
212539 | 2024-07-05 | Hudson's Bay Company | Buy | Neiman Marcus | Retail | 2,650 USD |
211376 | 2024-06-10 | Belcan | Sell | Belcan | Staffing | 1,300 USD |
211153 | 2024-06-04 | Sofie | Sell | Sofie | Life Science | - |
209355 | 2024-04-23 | Hibbett | Sell | Hibbett | Retail | 1,100 USD |
206662 | 2024-02-16 | Rag & Bone | Sell | Rag & Bone | Apparel/Textiles | - |
204948 | 2024-01-02 | TIDI | Sell | TIDI | Medical Products | - |
204364 | 2023-12-14 | HeartLand | Sell | HeartLand | Business Services | - |
203431 | 2023-11-17 | Spectrum Equity | Buy | Benchmark | Business Services | - |
203030 | 2023-11-06 | MediaRadar | Buy | Vivvix | Marketing | - |
202917 | 2023-11-02 | Havencrest Capital Management | Buy | Focus Staff Services | Staffing | - |
202584 | 2023-10-23 | Outfront | Sell | OUTFRONT Media - Canadian Business | Marketing | 410 CAD |
201793 | 2023-09-28 | Chico's FAS | Sell | Chico's FAS | Apparel/Textiles | 1,000 USD |
201001 | 2023-09-07 | Draper James | Sell | Draper James | Consumer Products | - |
198253 | 2023-06-12 | New Tradition | Sell | New Tradition | Marketing | - |
197262 | 2023-02-08 | Designer Brands | Buy | Keds | Apparel/Textiles | - |
208102 | 2022-12-16 | GTCR | Buy | Senske Services | Consumer Services | - |
191867 | 2022-12-14 | The Gores Group | Sell | AMI | Electronics | - |
191581 | 2022-12-07 | Knox Lane | Buy | Ruppert | Business Services | - |
191272 | 2022-11-30 | Vestar Capital Partners | Buy | Nox Health | Consumer Services | - |
187733 | 2022-09-07 | Imperfect Foods | Sell | Imperfect Foods | Internet Software and Services | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.