17, Cours Valmy,
Nanterre 92000
France
www.sgcib.com
| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 224086 | 2024-07-16 | Robot-Coupe | Sell | Robot-Coupe | Manufacturing | - |
| 224089 | 2024-07-16 | Magimix | Sell | Magimix | Electronics | - |
| 206869 | 2024-02-21 | Sopra Steria Group | Sell | Sopra Banking Software | Software | 330 EUR |
| 182509 | 2022-03-11 | CGI | Buy | Umanis | Information Technology | 310 EUR |
| 179651 | 2022-03-07 | CD&R | Buy | Cornerstone Building Brands | Building Materials | 5,800 USD |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.