Silverwood Farm Place 32 Pleasant Street,
Sherborn, Massachusetts 01770
United States
(508) 651-2194
www.silverwoodpartners.com
info@silverwoodpartners.com
Client | Type | Engagement(s) |
---|---|---|
Full Glass Wine Co. | Corporate | 3 |
Vitec Multimedia | Corporate | 2 |
Jupiter Systems, Inc. | Corporate | 1 |
Vention Medical Ireland Ltd (ANSAMed) | Corporate | 1 |
Euphonix, Inc. | Corporate | 1 |
On a Roll Sales, Inc. | Corporate | 1 |
10-K Wizard Technology LLC | Corporate | 1 |
Living Harvest/Tempt | Corporate | 1 |
Eyespot Corp. | Corporate | 1 |
Rockwell Automation, Inc. | Corporate | 1 |
Autocue Group Ltd. | Corporate | 1 |
Maine Cottage | Corporate | 1 |
The Sqwincher Corp. | Corporate | 1 |
Cherrybrook Kitchen LLC | Corporate | 1 |
MD Drinks, Inc. (DBA Function Drinks) | Corporate | 1 |
Genstar Capital | Firm | 1 |
The Switch Beverage Co. | Corporate | 1 |
Cogent Research LLC | Corporate | 1 |
Media Services Division/Sonic Foundry | Corporate | 1 |
Gensym Corp. | Corporate | 1 |
Titterington's Olde English Bakeshop, Ltd. | Corporate | 1 |
da Vinci Systems LLC | Corporate | 1 |
Mediaware International Pty Ltd. | Corporate | 1 |
iKNOWLEDGE, Inc. | Corporate | 1 |
Unger Software Corp. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.