One Fairview Center, 6302 Fairview Road, Suite 320,
Charlotte, North Carolina 28210
United States
(704) 943-2600
www.sherman-company.com
info@sherman-company.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
208108 | 2024-03-26 | BirchAI | Sell | BirchAI | Internet Software and Services | - |
198414 | 2023-06-15 | I-Engineering | Sell | I-Engineering | Software | - |
185457 | 2022-07-13 | Andreini | Sell | Andreini | Insurance | - |
183825 | 2022-06-09 | Partner Platform | Sell | Partner Platform | Internet Software and Services | - |
145822 | 2020-01-03 | NI Holdings | Buy | Westminster American Insurance Co. | Insurance | - |
130323 | 2019-02-21 | Equistone | Buy | RENA Technologies | Machinery | - |
127343 | 2018-11-01 | Arch Capital | Buy | McNeil & Co., Inc. | Insurance | - |
113896 | 2017-09-06 | Coverys | Buy | Global Insurance Management Co., Inc. | Insurance | - |
113228 | 2017-08-08 | Myriad Development, Inc. | Sell | Myriad Development, Inc. | Information Technology | - |
92994 | 2016-06-13 | Insurity | Buy | Tropics Software Technologies, Inc. | Software | - |
84030 | 2016-01-08 | Universal Conversion Technologies | Sell | Universal Conversion Technologies | Software | - |
46511 | 2014-05-12 | Consumers Insurance USA, Inc. | Sell | Consumers Insurance USA, Inc. | Insurance | - |
46513 | 2014-05-12 | Coverys | Buy | Preferred Professional Insurance Company | Insurance | - |
58322 | 2014-05-01 | Alliance United Group, Inc. | Sell | Alliance United Group, Inc. | Insurance | 70 USD |
46515 | 2014-01-13 | iPartners LLC | Sell | iPartners LLC | Insurance | - |
46516 | 2013-09-16 | Mapflow Ltd. | Sell | Mapflow Ltd. | Software | - |
46518 | 2013-04-02 | Global Excess Partners LLC | Sell | Global Excess Partners LLC | Insurance | - |
459 | 2013-03-05 | AQS, Inc. | Sell | AQS, Inc. | Business Services | - |
46519 | 2013-02-20 | Information Distribution & Marketing, Inc. | Sell | Information Distribution & Marketing, Inc. | Software | - |
39162 | 2013-01-18 | CDS Business Mapping, LLC | Sell | CDS Business Mapping, LLC | Software | 78 USD |
46521 | 2012-12-14 | Injury Sciences LLC | Sell | Injury Sciences LLC | Software | - |
86694 | 2012-05-22 | U.S. Risk Insurance Group, Inc. | Sell | Professional Claims Managers, Inc. | Business Services | - |
46523 | 2012-01-03 | BlueWave Technology | Sell | BlueWave Technology | Software | - |
46525 | 2011-06-01 | Apollo Casualty Co. | Sell | Apollo Casualty Co. | Insurance | - |
11545 | 2011-06-01 | U.S. Risk Insurance Group, Inc. | Sell | NovaPro Risk Solutions LP | Insurance | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.