,
London
United Kingdom
www.resultsig.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
184310 | 2022-06-20 | Kester Capital | Buy | Avania | Medical Products | - |
180072 | 2022-03-16 | Phrasee | Sell | Phrasee | Software | - |
177233 | 2022-01-11 | Redstor | Sell | Redstor | Internet Software and Services | - |
209512 | 2020-09-16 | Roboyo | Sell | Roboyo | Information Technology | - |
152911 | 2020-06-25 | QinetiQ | Sell | Boldon James Ltd. | Software | 30 GBP |
136339 | 2019-09-03 | Intragen | Sell | Intragen | Information Technology | - |
135462 | 2019-08-02 | 2e Creative, Inc. | Sell | 2e Creative, Inc. | Marketing | - |
133953 | 2018-10-22 | Symphony Ventures | Sell | Symphony Ventures | Business Services | - |
117092 | 2017-12-07 | Forward3D Group | Sell | Forward3D Group | Marketing | - |
102444 | 2016-11-23 | agenda21 Digital Ltd. | Sell | agenda21 Digital Ltd. | Marketing | - |
102443 | 2016-05-11 | MMT Digital | Sell | MMT Digital | Information Technology | - |
83718 | 2015-12-07 | Band Singapore | Sell | Band Singapore | Marketing | - |
83721 | 2015-11-19 | AdConnection Ltd. | Sell | AdConnection Ltd. | Marketing | - |
83689 | 2015-10-26 | Nickelfish | Sell | Nickelfish | Information Technology | - |
83688 | 2015-10-14 | RootAxcess LLC | Sell | RootAxcess LLC | Internet Software and Services | - |
83728 | 2014-09-11 | neoworks Ltd. | Sell | neoworks Ltd. | Information Technology | - |
83730 | 2013-12-18 | We Are Social Ltd. | Sell | We Are Social Ltd. | Marketing | 30 USD |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.