200 Bay Street,
Toronto, Ontario M5J 2W7
Canada
(416) 842-2000
www.rbccm.com
| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 231987 | 2025-12-01 | Targa Resources | Buy | Stakeholder Midstream | Energy Services and Equipment | 1,250 USD |
| 231778 | 2025-11-21 | Vitech | Sell | Vitech | Internet Software and Services | - |
| 231652 | 2025-11-19 | Marquee Brands | Buy | Stance | Apparel/Textiles | - |
| 231654 | 2025-11-19 | Ara Partners | Buy | Centric Fiber | Communications | - |
| 231536 | 2025-11-17 | CD&R | Buy | Sealed Air | Packaging | 10,300 USD |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.