Croeselaan 18,
Utrecht 3521 CB
Netherlands
+ 31 (0) 88 7226 666
www.rabobank.com
info@rabobank.com
| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 221135 | 2025-02-09 | Munters | Sell | Munters - FoodTech Equipment Operations | Machinery | 98 EUR |
| 221334 | 2025-02-03 | Scandi | Buy | Tyson Foods - Manufacturing Assets | Food | 28 EUR |
| 213301 | 2024-07-25 | AGCO | Sell | AGCO - Grain & Protein Division | Machinery | 700 USD |
| 212719 | 2024-07-09 | Aker BioMarine ASA | Sell | Aker BioMarine - Feed Ingredients Business | Life Science | - |
| 210427 | 2024-05-15 | GIGA Storage | Sell | GIGA Storage | Energy Services and Equipment | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.