300 Park St. Suite 480,
Birmingham, Michigan 48009
United States
(248) 594-0400
www.quartonpartners.com
Quarton Partners LLC was a middle-market investment bank focused on serving private and publicly traded companies and private equity firms. Their services included merger, acquisition, divestitures, equity and debt capital raising, and restructuring. Sector coverage included automotive, building materials, business services, chemicals, consumer products, distribution, environmental, healthcare services, machinery, manufacturing, metals/mining, semiconductors, and technology hardware. In December 2015, Quarton Partners LLC was combined with Blue Corporate Finance AG to form Quarton International AG. Quarton Partners LLC was based in Birmingham, Michigan.
Year | ≤ '14 | '15 | '16 | '17 | '18 | '19 | T |
---|---|---|---|---|---|---|---|
Buyside (0.4/yr) | - | 1 | - | - | - | 1 | 2 |
Sellside (0.4/yr) | 19 | 2 | - | - | - | - | 21 |
23 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2019-12-03 | - | Medical Products |
Sign-up to View | 2015-07-08 | - | Machinery |
Sign-up to View | 2015-07-01 | - | Metals/Mining |
Sign-up to View | 2015-06-01 | - | Automotive |
Sign-up to View | 2014-12-19 | - | Distribution |
Sign-up to View | 2014-10-08 | - | Manufacturing |
Sign-up to View | 2014-05-19 | - | Electrical Equipment |
Sign-up to View | 2013-11-20 | - | Medical Products |
Sign-up to View | 2013-09-30 | - | Furniture |
Sign-up to View | 2013-07-31 | - | Medical Products |
View All >> |
Sector | # | Value | |
---|---|---|---|
Machinery | Sign-up to View | ||
Medical Products | Sign-up to View | ||
Distribution | Sign-up to View | ||
Manufacturing | Sign-up to View | ||
Electrical Equipment | Sign-up to View | ||
Metals/Mining | Sign-up to View | ||
Business Services | Sign-up to View | ||
Semiconductors | Sign-up to View | ||
Internet Software and Services | Sign-up to View | ||
Chemicals | Sign-up to View | ||
Environmental | Sign-up to View | ||
Furniture | Sign-up to View | ||
Automotive | Sign-up to View | ||
Plastics | Sign-up to View | ||
Information Technology | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
Germany | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (5) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Corporate (17) | Deals |
---|---|
Sign-up to View |
2 |
Sign-up to View |
1 |
Sign-up to View |
1 |