260 Franklin Street,
Boston, Massachusetts 02110
United States
(617) 742-9800
www.providenthp.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
204617 | 2023-11-27 | ECIR | Sell | ECIR | Healthcare Services | - |
199352 | 2023-07-17 | Medacist | Sell | Medacist | Information Services | - |
185553 | 2022-07-14 | Ganse Apothecary | Sell | Ganse Apothecary | Life Science | - |
171280 | 2021-08-19 | CenExel AMRI | Sell | CenExel AMRI | Healthcare Services | - |
170531 | 2021-08-04 | ForCare Medical Center | Sell | ForCare Medical Center | Healthcare Services | - |
166905 | 2021-05-25 | Heart 'n Home Hospice | Sell | Heart 'n Home Hospice | Healthcare Services | - |
178144 | 2021-05-19 | Family Care Partners | Sell | Family Care Partners | Healthcare Services | - |
160656 | 2021-01-05 | Companion Health Group (Companion Hospice and Palliative Care) | Sell | Companion Health Group (Companion Hospice and Palliative Care) | Healthcare Services | - |
152540 | 2020-06-16 | The Urology Group | Sell | The Urology Group | Healthcare Services | - |
145381 | 2019-12-20 | Comprehensive Autism Center (CAC) | Sell | Comprehensive Autism Center (CAC) | Education | - |
137046 | 2019-09-23 | New England ABA, Inc. | Sell | New England ABA, Inc. | Healthcare Services | - |
115727 | 2017-10-23 | GrapeTree Medical Staffing | Sell | GrapeTree Medical Staffing | Staffing | - |
114540 | 2017-10-03 | APDerm | Sell | APDerm | Healthcare Services | - |
109090 | 2017-04-19 | Southeastern Spine Institute | Sell | Southeastern Spine Institute | Healthcare Services | - |
86151 | 2014-07-01 | Tristan Medical Care | Sell | Tristan Medical Care | Healthcare Services | - |
46340 | 2014-06-02 | Aid and Assist at Home LLC | Sell | Aid and Assist at Home LLC | Healthcare Services | - |
46343 | 2014-04-14 | Lifeguard Air Ambulance, Inc. | Sell | Lifeguard Air Ambulance, Inc. | Healthcare Services | - |
74099 | 2014-04-14 | Lifeguard Transportation Service, Inc. | Sell | Lifeguard Transportation Service, Inc. | Healthcare Services | - |
120139 | 2014-03-01 | Coordinated Home Health Care, Inc. | Sell | Coordinated Home Health Care, Inc. | Healthcare Services | - |
11525 | 2013-12-11 | Medical Services of America, Inc. | Sell | MediHome division /Medical Services of America, Inc./ | Healthcare Services | - |
36467 | 2013-08-12 | 6N Systems, Inc. | Sell | 6N Systems, Inc. | Healthcare Services | - |
34899 | 2013-03-19 | Atlantis Healthcare | Sell | Atlantis Healthcare | Healthcare Services | - |
46353 | 2012-12-28 | The National Pain Institute LLC | Sell | The National Pain Institute LLC | Healthcare Services | - |
46354 | 2012-09-11 | North Mississippi Hospice, Inc. | Sell | North Mississippi Hospice, Inc. | Healthcare Services | - |
46355 | 2012-07-24 | Hearts for Hospice LLC | Sell | Hearts for Hospice LLC | Healthcare Services | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.