4 Carter Green, Suite 200,
Carmel, Indiana 46032
United States
(317) 636-1800
www.periculumcapital.com
| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 67058 | 2013-09-13 | IES | Buy | MISCOR Group Ltd. | Machinery | 24 USD |
| 50612 | 2012-03-01 | Tyson Corp. | Sell | Tyson Corp. | Building Materials | - |
| 50613 | 2011-01-03 | Createc Corp. | Sell | Createc Corp. | Chemicals | - |
| 50616 | 2007-11-29 | Renal Solutions, Inc. | Sell | Renal Solutions, Inc. | Healthcare Services | 190 USD |
| 50617 | 2007-03-30 | Motionwear LLC | Sell | Motionwear LLC | Apparel/Textiles | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.