500 West Madison, Suite 450,
Chicago, Illinois 60661
United States
(800) 843-6284
www.performancetrust.com
info@performancetrust.com
Performance Trust Capital Partners LLC is an investment banking firm focused on serving financial institutions. The Firm offers sell-side and buy-side mergers, acquisitions, divestitures, structuring, fairness opinions, and valuation services. Performance Trust Capital Partners was established in 1994 and is based in Chicago, Illinois.
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.8/yr) | 2 | - | 2 | 1 | 1 | - | 6 |
Sellside (0.4/yr) | 3 | - | 1 | - | - | 1 | 5 |
11 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2024-01-24 | 17M USD | Financial Services |
Sign-up to View | 2023-02-28 | - | Financial Services |
Sign-up to View | 2022-11-18 | - | Financial Services |
Sign-up to View | 2021-06-03 | 303M USD | Financial Services |
Sign-up to View | 2021-05-03 | - | Business Services |
Sign-up to View | 2021-04-14 | - | Financial Services |
Sign-up to View | 2017-10-30 | 8M USD | Financial Services |
Sign-up to View | 2017-10-24 | - | Financial Services |
Sign-up to View | 2016-10-14 | 2M USD | Financial Services |
Sign-up to View | 2016-02-29 | 22M USD | Financial Services |
View All >> |
Sector | # | Value | |
---|---|---|---|
Financial Services | Sign-up to View | ||
Business Services | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
Virginia | Sign-up to View | ||
Ohio | Sign-up to View | ||
Florida | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Merger | Sign-up to View | ||
Total | Sign-up to View |
Corporate (10) | Deals |
---|---|
Sign-up to View |
2 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Value | # | TOTAL |
---|---|---|
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Community Bankers Trust Corp. $303M (2021-06-03) |