| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 147268 | 2020-02-11 | HTLF | Buy | AimBank | Financial Services | 280 USD |
| 167096 | 2019-07-24 | AltaPacific | Sell | AltaPacific | Financial Services | - |
| 116335 | 2017-11-13 | HTLF | Buy | Signature Bancshares, Inc. | Financial Services | 53 USD |
| 100278 | 2016-10-31 | HTLF | Buy | Founders Community Bank | Financial Services | 29 USD |
| 86412 | 2016-02-08 | HTLF | Buy | CIC Bancshares | Financial Services | 84 USD |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.