99 High Street, Suite 2900,
Boston, Massachusetts 02110
United States
(617) 431-2278
www.outcomecapital.com
Client | Type | Engagement(s) |
---|---|---|
Flight Dimensions International, Inc. | Corporate | 1 |
CheckAgain LLC | Corporate | 1 |
SecureInfo Corp. | Corporate | 1 |
GoldBot Consulting, Inc. | Corporate | 1 |
Claraview, Inc. | Corporate | 1 |
Solerity, Inc. | Corporate | 1 |
HireStrategy, Inc. | Corporate | 1 |
Coherex Medical, Inc. | Corporate | 1 |
Witt O'Brien's LLC | Corporate | 1 |
nanoMR, Inc. | Corporate | 1 |
Connectiv Solutions, Inc. | Corporate | 1 |
Advanced Programs Group LLC | Corporate | 1 |
ProChon Biotech Ltd. | Corporate | 1 |
Digital Intelligence Systems | Corporate | 1 |
Beryllium Discovery LLC | Corporate | 1 |
Pure Life Renal, Inc. | Corporate | 1 |
e-Triage, Inc. | Corporate | 1 |
Bioscan, Inc. | Corporate | 1 |
Robbins-Gioia LLC | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.