1155 Metcalfe 5th Floor,
Montreal, Quebec H3B 4S9
Canada
(514) 879-2222
www.nbf.ca
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
211299 | 2023-12-28 | Boulangerie St-Méthode | Sell | Boulangerie St-Méthode | Food | - |
214530 | 2023-11-27 | Canada Cartage | Buy | GTI Group | Transportation | - |
203318 | 2023-11-13 | Sumeru Equity Partners | Buy | Q4 | Internet Software and Services | 257 USD |
203226 | 2023-11-03 | Astatine Investment Partners | Buy | McKeil | Transportation | - |
202584 | 2023-10-23 | Bell Media, Inc. | Buy | OUTFRONT Media - Canadian Business | Marketing | 410 CAD |
201908 | 2023-08-02 | Northleaf Capital Partners | Buy | Provident | Energy Services and Equipment | - |
199623 | 2023-07-26 | North American Construction | Buy | MacKellar | Construction | 395 USD |
202038 | 2023-07-11 | TransAlta Renewables | Sell | TransAlta Renewables | Renewable Energy | 800 CAD |
198481 | 2023-06-19 | HudBay | Buy | Rockcliff Metals | Metals/Mining | 13 USD |
195169 | 2023-03-16 | Exchange Income | Buy | BVGlazing Systems | Building Materials | 95 USD |
211707 | 2023-02-14 | CSV Midstream Solutions | Buy | Kanata Energy Group | Energy Services and Equipment | - |
204631 | 2023-02-13 | B2Gold | Buy | Sabina | Metals/Mining | - |
192198 | 2022-12-22 | Certarus | Sell | Certarus | Energy Services and Equipment | 1,050 USD |
188017 | 2022-09-12 | Deltastream Energy | Sell | Deltastream Energy | Oil/Gas Exploration | 1,425 USD |
186699 | 2022-08-09 | MTY | Buy | BBQ Holdings | Restaurants | 200 USD |
186130 | 2022-07-28 | Platinum Equity | Buy | Calderys | Business Services | 930 EUR |
184793 | 2022-06-29 | Windmill Farms | Sell | Windmill Farms | Agriculture | - |
179730 | 2022-03-08 | IPG | Sell | IPG | Packaging | 2,600 USD |
176220 | 2021-12-15 | Crestwynd Exploration | Sell | Crestwynd Exploration | Oil/Gas Exploration | 185 USD |
174580 | 2021-11-11 | Ballard | Buy | Arcola Energy | Energy Services and Equipment | 40 USD |
175812 | 2021-10-21 | Stantec | Buy | Cardno | Engineering | 500 USD |
165473 | 2021-04-12 | LendCare | Sell | LendCare | Financial Services | 320 USD |
164975 | 2021-04-12 | Anegada Oil | Sell | Anegada Oil | Oil/Gas Exploration | 494 CAD |
161787 | 2021-02-01 | Basalt Infrastructure Partners | Buy | Xpress Natural Gas | Oil/Gas Exploration | - |
161661 | 2021-01-27 | Savaria Corp. | Buy | Handicare Group AB | Consumer Products | 3,400 SEK |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.