140 East 45th Street, 18th Floor,
New York, New York 10017
United States
(212) 653-0800
www.moorelandpartners.com
Client | Type | Engagement(s) |
---|---|---|
Adept Technology, Inc. | Corporate | 2 |
Taxware LLC | Corporate | 2 |
EM4, Inc. | Corporate | 1 |
Scalado AB | Corporate | 1 |
Viewdle, Inc. | Corporate | 1 |
JOT Automation Ltd. | Corporate | 1 |
DDi Corp. | Corporate | 1 |
Novanta, Inc. | Corporate | 1 |
Stats LLC | Corporate | 1 |
Gimmal LLC | Corporate | 1 |
BroadHop, Inc. | Corporate | 1 |
Xtify, Inc. | Corporate | 1 |
Mocean Mobile, Inc. | Corporate | 1 |
ePocket Solutions AS | Corporate | 1 |
Sendia Corp. | Corporate | 1 |
Viewfinity, Inc. | Corporate | 1 |
Kotura, Inc. | Corporate | 1 |
Agnitio SL | Corporate | 1 |
Delta-Q Technologies Corp. | Corporate | 1 |
Park Assist LLC | Corporate | 1 |
SurfKitchen Ltd. | Corporate | 1 |
Glassbridge Enterprises, Inc. | Corporate | 1 |
Castify Networks | Corporate | 1 |
MYCOM OSI | Corporate | 1 |
Epyon B.V. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.