200 West Madison Street, Suite 3700,
Chicago, Illinois 60606
United States
(312) 989-1350
www.marathon-cap.com
tbrandt@marathon-cap.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
205252 | 2024-01-09 | EnCap Investments | Sell | Triple Oak Power | Energy Services and Equipment | - |
193541 | 2023-01-31 | GreenGasUSA | Sell | GreenGasUSA | Renewable Energy | - |
190040 | 2022-10-26 | Upstream Energy | Sell | Upstream Energy - Portfolio of LA Basin Projects | Energy Services and Equipment | - |
151238 | 2020-05-14 | SunPower | Sell | NovaSource Power Services | Renewable Energy | - |
148072 | 2020-03-04 | Fengate Asset Managment | Sell | NRStor | Renewable Energy | - |
176744 | 2020-03-04 | Aypa Power | Sell | Aypa Power | Renewable Energy | - |
135954 | 2019-08-19 | Heelstone Renewable Energy LLC | Sell | Heelstone Renewable Energy LLC | Renewable Energy | - |
127001 | 2018-10-22 | OCI Solar Power LLC | Sell | OCI Solar Power LLC - Project Ivory | Renewable Energy | - |
119943 | 2018-03-05 | Edison International | Sell | SoCore Energy LLC | Renewable Energy | - |
124070 | 2017-10-30 | Alterra Power Corp. | Sell | Alterra Power Corp. | Renewable Energy | 1,100 USD |
90339 | 2016-04-25 | Global Resource Options, Inc. (dba groSolar) | Sell | Global Resource Options, Inc. (dba groSolar) | Renewable Energy | - |
69007 | 2015-08-25 | OwnEnergy, Inc. | Sell | OwnEnergy, Inc. | Renewable Energy | - |
54625 | 2015-03-13 | Main Street Power Company, Inc. | Sell | Main Street Power Company, Inc. | Energy Services and Equipment | - |
7094 | 2014-05-28 | American Wind Capital Co. | Sell | American Wind Capital Co. | Renewable Energy | 107 USD |
11547 | 2014-04-09 | Suzlon Wind Energy Corp. | Sell | Big Sky Wind Farm | Energy Services and Equipment | - |
11549 | 2013-10-31 | LS Power Development LLC | Sell | Columbia Solar Energy 19 MW PV | Energy Services and Equipment | - |
46546 | 2013-07-30 | EchoFirst, Inc. | Sell | EchoFirst, Inc. | Electrical Equipment | - |
11548 | 2013-04-10 | NorthLight Power LLC | Sell | North Star Solar Project 60 MWAC | Energy Services and Equipment | - |
13818 | 2012-12-31 | Ridgeline Energy LLC | Sell | Ridgeline Energy LLC | Energy Services and Equipment | - |
11560 | 2012-12-05 | CPV Renewable Energy Company LLC | Sell | Cimarron 1 Wind Project | Energy Services and Equipment | - |
11558 | 2012-07-11 | Solar Trust of America LLC | Sell | Palen Solar Project | Energy Services and Equipment | - |
140200 | 2012-01-01 | Solar Trust of America LLC | Sell | Blythe Solar Project | Energy Services and Equipment | - |
140201 | 2012-01-01 | CPV Renewable Energy Company LLC | Sell | Cimarron 2 Wind Project | Energy Services and Equipment | - |
46596 | 2011-06-01 | Axio Power, Inc. | Sell | Axio Power, Inc. | Energy Services and Equipment | - |
46605 | 2009-03-12 | SkyPower Ltd | Sell | SkyPower Ltd | Energy Services and Equipment | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.