443 North Clark,
Chicago, Illinois 60654
United States
(312) 670-5900
www.livingstonepartners.com
| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 229620 | 2025-05-14 | American Cutting Edge | Sell | American Cutting Edge | Distribution | - |
| 219904 | 2025-01-13 | Skolnik | Sell | Skolnik | Manufacturing | - |
| 229433 | 2024-12-11 | May River Capital | Buy | Parameter | Information Technology | - |
| 216595 | 2024-10-24 | MHW | Sell | MHW | Distribution | - |
| 215667 | 2024-09-30 | Parsec | Sell | Parsec | Transportation | 194 USD |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.