443 North Clark,
Chicago, Illinois 60654
United States
(312) 670-5900
www.livingstonepartners.co.uk
Livingstone Partners LLP is a UK-based mid-sized investment banking firm specializing in mergers and acquisitions valued between £10 and £150 million. The Firm also offers strategic guidance in management buyouts, capital raising, and international transactions and primarily serves clients in the consumer, healthcare, industrial, business service, media, communications, and technology sectors. Livingstone Partners was established in 1976 and is based in London.
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.6/yr) | 12 | - | 2 | - | 1 | - | 15 |
Sellside (3.4/yr) | 51 | 3 | 4 | 3 | 2 | 5 | 68 |
83 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2024-10-24 | - | Distribution |
Sign-up to View | 2024-09-30 | 194M USD | Transportation |
Sign-up to View | 2024-08-01 | - | Distribution |
Sign-up to View | 2024-05-07 | - | E-Commerce |
Sign-up to View | 2024-03-21 | - | Consumer Services |
Sign-up to View | 2023-08-01 | - | Food |
Sign-up to View | 2023-05-05 | - | Building Materials |
Sign-up to View | 2023-04-17 | - | Automotive |
Sign-up to View | 2022-03-08 | - | Medical Products |
Sign-up to View | 2022-02-08 | - | Consumer Products |
View All >> |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
Ohio | Sign-up to View | ||
New York | Sign-up to View | ||
Colorado | Sign-up to View | ||
Kentucky | Sign-up to View | ||
United Kingdom | Sign-up to View | ||
Sweden | Sign-up to View | ||
Germany | Sign-up to View | ||
Spain | Sign-up to View | ||
Ireland | Sign-up to View | ||
Italy | Sign-up to View | ||
Mexico | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Stake Purchase | Sign-up to View | ||
Merger | Sign-up to View | ||
Recapitalization | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (14) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Corporate (70) | Deals |
---|---|
Sign-up to View |
2 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Value | # | TOTAL |
---|---|---|
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Parsec, Inc. $194M (2024-09-30) |