PO Box 3434,
Winter Park, Florida 32790
United States
(415) 980-1885
www.lightningpartners.com
info@lightningpartners.com
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.2/yr) | - | 1 | - | - | - | - | 1 |
Sellside (2.0/yr) | - | 2 | 5 | 2 | 1 | - | 10 |
11 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2023-08-28 | - | Internet Software and Services |
Sign-up to View | 2022-08-01 | - | Internet Software and Services |
Sign-up to View | 2022-07-14 | - | Software |
Sign-up to View | 2021-10-14 | - | Marketing |
Sign-up to View | 2021-09-30 | - | Internet Software and Services |
Sign-up to View | 2021-09-21 | - | Information Technology |
Sign-up to View | 2021-09-07 | 110M USD | Internet Software and Services |
Sign-up to View | 2021-04-29 | - | Software |
Sign-up to View | 2020-11-16 | - | Staffing |
Sign-up to View | 2020-09-22 | - | Software |
View All >> |
Sector | # | Value | |
---|---|---|---|
Internet Software and Services | Sign-up to View | ||
Software | Sign-up to View | ||
Information Technology | Sign-up to View | ||
Marketing | Sign-up to View | ||
Staffing | Sign-up to View | ||
Digital Media | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
Washington | Sign-up to View | ||
Canada | Sign-up to View | ||
United Kingdom | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (1) | Deals |
---|---|
Sign-up to View |
1 |
Corporate (10) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Value | # | TOTAL |
---|---|---|
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Picmonkey $110M (2021-09-07) |