10250 Constellation Blvd. 5th Fl.,
Los Angeles, California 90067
United States
(310) 553-8871
www.leonardo-co.com
Leonardo & Co. is a European investment bank focused on providing advice on corporate finance, mergers & acquisitions, equity, debt financing, restructuring and transaction. Sector experience includes apparel/textiles, business services, chemicals, consumer products/services, diversified, energy services and eEquipment, food, healthcare services, utilities, real estate, and retail. Leonardo & Co. was formed in 2005 and is based in Frankfurt.
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.0/yr) | 2 | - | - | - | - | - | 2 |
Sellside (0.0/yr) | 3 | - | - | - | - | - | 3 |
5 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2017-08-03 | - | Chemicals |
Sign-up to View | 2014-12-22 | - | Apparel/Textiles |
Sign-up to View | 2014-04-02 | 127M EUR | Internet Software and Services |
Sign-up to View | 2011-05-21 | - | Publishing |
Sign-up to View | 2008-10-02 | - | Machinery |
View All >> |
Sector | # | Value | |
---|---|---|---|
Internet Software and Services | Sign-up to View | ||
Publishing | Sign-up to View | ||
Apparel/Textiles | Sign-up to View | ||
Chemicals | Sign-up to View | ||
Machinery | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
Italy | Sign-up to View | ||
Germany | Sign-up to View | ||
Belgium | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (3) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Corporate (2) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Value | # | TOTAL |
---|---|---|
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Pixartprinting S.r.l. $143M (2014-04-02) |