745 Seventh Avenue,
New York, New York 10019
United States
(212) 526-7000
Lehman Brothers, Inc. was a bulge bracket investment bank serving high net worth individuals and corporations. Services included capital raising, corporate finance advisory, M&A, research, brokerage, foreign exchange services, and commodities trading. On September 19th, 2008, Lehman brothers was shut down and liquidated. The Firm was formed in 1965 and was based in New York City.
Year | ≤ '03 | '04 | '05 | '06 | '07 | '08 | T |
---|---|---|---|---|---|---|---|
Buyside (4.8/yr) | 5 | 4 | 3 | 9 | 1 | 7 | 29 |
Sellside (3.8/yr) | 6 | 1 | 4 | - | 9 | 5 | 25 |
54 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2008-08-26 | 13.9B USD | Information Technology |
Sign-up to View | 2008-08-22 | - | Financial Services |
Sign-up to View | 2008-08-18 | - | Business Services |
Sign-up to View | 2008-07-28 | 1.5B USD | Consumer Products |
Sign-up to View | 2008-07-21 | - | Communications |
Sign-up to View | 2008-07-10 | 1.0B USD | Automotive |
Sign-up to View | 2008-06-10 | 2.8B USD | Real Estate |
Sign-up to View | 2008-05-02 | - | Life Science |
Sign-up to View | 2008-03-18 | - | Information Technology |
Sign-up to View | 2008-03-03 | - | Life Science |
View All >> |
Sector | # | Value | |
---|---|---|---|
Financial Services | Sign-up to View | ||
Life Science | Sign-up to View | ||
Communications | Sign-up to View | ||
Oil/Gas Exploration | Sign-up to View | ||
Beverages | Sign-up to View | ||
Information Technology | Sign-up to View | ||
Consumer Products | Sign-up to View | ||
Healthcare Services | Sign-up to View | ||
Gaming | Sign-up to View | ||
Distribution | Sign-up to View | ||
Semiconductors | Sign-up to View | ||
Machinery | Sign-up to View | ||
Renewable Energy | Sign-up to View | ||
Chemicals | Sign-up to View | ||
Real Estate | Sign-up to View | ||
Utilities | Sign-up to View | ||
Food | Sign-up to View | ||
Automotive | Sign-up to View | ||
Electronics | Sign-up to View | ||
Consumer Services | Sign-up to View | ||
Energy Services and Equipment | Sign-up to View | ||
Safety/Security | Sign-up to View | ||
Retail | Sign-up to View | ||
Internet Software and Services | Sign-up to View | ||
Manufacturing | Sign-up to View | ||
Software | Sign-up to View | ||
Media | Sign-up to View | ||
Business Services | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
Texas | Sign-up to View | ||
New York | Sign-up to View | ||
Pennsylvania | Sign-up to View | ||
California | Sign-up to View | ||
Virginia | Sign-up to View | ||
Florida | Sign-up to View | ||
New Jersey | Sign-up to View | ||
North Carolina | Sign-up to View | ||
Ohio | Sign-up to View | ||
Massachusetts | Sign-up to View | ||
Iowa | Sign-up to View | ||
Nevada | Sign-up to View | ||
New Mexico | Sign-up to View | ||
Indiana | Sign-up to View | ||
Vermont | Sign-up to View | ||
Georgia | Sign-up to View | ||
Alabama | Sign-up to View | ||
Arizona | Sign-up to View | ||
Maryland | Sign-up to View | ||
United Kingdom | Sign-up to View | ||
Germany | Sign-up to View | ||
Greece | Sign-up to View | ||
Colombia | Sign-up to View | ||
Denmark | Sign-up to View | ||
Mexico | Sign-up to View | ||
Israel | Sign-up to View | ||
Sweden | Sign-up to View | ||
Italy | Sign-up to View | ||
Spain | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Merger | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Special Situations/Distressed | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (12) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Corporate (48) | Deals |
---|---|
Sign-up to View |
2 |
Sign-up to View |
2 |
Sign-up to View |
1 |
Value | # | TOTAL |
---|---|---|
> $1B | Sign-up to View | |
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Texaco, Inc. $36.0B (2000-10-16) |