225 South Sixth Street,
Minneapolis, Minnesota 55402
United States
(612) 339-0500
www.lazard.com/businesses/financial-advisory/middle-market-advisory
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
192119 | 2022-07-18 | Phaidon International | Sell | Phaidon International | Business Services | - |
182433 | 2022-05-12 | H.I.G. Private Equity | Sell | Valtris Specialty Chemicals | Chemicals | - |
210847 | 2021-06-01 | Trive Capital | Buy | Thriving Brands | Food | - |
165937 | 2021-05-04 | Butterfly Equity | Buy | Pete and Gerry's Organics | Agriculture | - |
160374 | 2021-01-04 | Gardner-Gibson, Inc. | Sell | Gardner-Gibson, Inc. | Building Materials | - |
159968 | 2020-12-21 | RigNet, Inc. | Sell | RigNet, Inc. | Communications | 222 USD |
156824 | 2020-10-02 | Altamont Capital Partners | Buy | Cornerstone Advisors | Business Services | - |
156085 | 2020-09-14 | i3 Broadband | Sell | i3 Broadband | Communications | - |
151841 | 2020-06-02 | Blue Stream Fiber | Sell | Blue Stream Fiber | Communications | - |
147249 | 2020-02-12 | Morgan Stanley Capital Partners | Sell | Cadence Education | Education | - |
153958 | 2019-12-16 | FlatexDEGIRO | Buy | DeGiro B.V. | Financial Services | 250 EUR |
139511 | 2019-11-26 | Arsenal Capital Partners | Sell | PSG | Chemicals | - |
135132 | 2019-07-24 | CoAdvantage | Sell | CoAdvantage | Information Technology | - |
134733 | 2019-07-08 | Spire Orthopedic Partners | Sell | Spire Orthopedic Partners | Healthcare Services | - |
133759 | 2019-06-11 | Versa Capital Management | Sell | Polartec | Apparel/Textiles | - |
133479 | 2019-06-03 | Prinova Group LLC | Sell | Prinova Group LLC | Food | - |
127695 | 2018-11-14 | Voyant Beauty | Buy | Cosmetic Essence, Inc. | Consumer Products | - |
127304 | 2018-11-01 | Sundance | Sell | Sundance | Retail | - |
126709 | 2018-10-11 | Kymera | Sell | Kymera | Metals/Mining | - |
126606 | 2018-10-09 | SFERRA | Sell | SFERRA | Apparel/Textiles | - |
125795 | 2018-09-12 | HMH | Sell | Riverside Insights | Education | 140 USD |
120196 | 2018-03-05 | Muse Paintbar | Sell | Muse Paintbar | Media | - |
118586 | 2018-01-16 | Eureka Equity Partners | Sell | Toxicology Holdings Corp. | Healthcare Services | - |
117846 | 2017-12-20 | LTD Commodities LLC | Sell | LTD Commodities LLC | E-Commerce | - |
116677 | 2017-11-22 | Buddy's Kitchen, Inc. | Sell | Buddy's Kitchen, Inc. | Food | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.