3340 Peachtree Road NE Suite 2225,
Atlanta, Georgia 30326
United States
(404) 892-0321
www.ksca.com
info@ksca.com
Kurt Salmon Capital Advisors, Inc. is an investment banking firm serving middle-market companies in the consumer and retail supply chain sectors. Kurt Salmon provides a range of advisory services including mergers & acquisitions, capital raising, valuations, fairness opinions, and general finance. Kurt Salmon Capital Advisors was established in 1994 and is based in Atlanta, Georgia.
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.0/yr) | 1 | - | - | - | - | - | 1 |
Sellside (0.2/yr) | 18 | - | - | 1 | - | - | 19 |
20 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2022-09-29 | - | Consumer Products |
Sign-up to View | 2018-01-02 | - | Apparel/Textiles |
Sign-up to View | 2013-12-12 | - | Apparel/Textiles |
Sign-up to View | 2012-12-17 | - | Retail |
Sign-up to View | 2011-08-01 | - | Apparel/Textiles |
Sign-up to View | 2011-07-05 | - | Apparel/Textiles |
Sign-up to View | 2011-06-01 | - | Apparel/Textiles |
Sign-up to View | 2010-10-07 | - | Apparel/Textiles |
Sign-up to View | 2010-07-07 | - | Apparel/Textiles |
Sign-up to View | 2010-01-26 | - | Apparel/Textiles |
View All >> |
Sector | # | Value | |
---|---|---|---|
Apparel/Textiles | Sign-up to View | ||
Consumer Products | Sign-up to View | ||
Retail | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
North Carolina | Sign-up to View | ||
Washington | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Total | Sign-up to View |
Corporate (20) | Deals |
---|---|
Sign-up to View |
2 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Value | # | TOTAL |
---|---|---|
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Cutter & Buck, Inc. $157M (2007-04-12) |