One World Trade Center 285 Fulton Street, 31st Floor,
New York, New York 10007
United States
(212) 871-2000
www.kroll.com
kroll.privacy@kroll.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
184978 | 2022-02-22 | Rcapital | Buy | Nasmyth Group | Manufacturing | - |
214926 | 2022-02-01 | Classic Design | Sell | Classic Design | Engineering | - |
177378 | 2022-01-13 | Robbins Brothers | Sell | Robbins Brothers | Retail | - |
176881 | 2022-01-04 | Calco Aerospace | Sell | Calco Aerospace | Distribution | - |
187520 | 2022-01-04 | PMT Group | Sell | Ring Precision Components | Manufacturing | - |
187521 | 2022-01-04 | PMT Group | Sell | Dieco | Distribution | - |
174357 | 2021-11-08 | Citadel Defense | Sell | Citadel Defense | Defense | - |
174341 | 2021-11-02 | FAT Brands | Buy | Fazoli’s | Restaurants | 130 USD |
172533 | 2021-09-21 | Comvest Partners | Buy | Gen3 Marketing | Marketing | - |
171766 | 2021-09-01 | Garnett Station Partners | Sell | Twin Peaks | Restaurants | 300 USD |
171620 | 2021-08-30 | Quantic Now | Buy | X-Microwave | Semiconductors | - |
169285 | 2021-07-12 | SkyKnight Capital | Buy | GoodVets | Healthcare Services | - |
168679 | 2021-06-28 | Global Franchise Group | Sell | Global Franchise Group | Franchising | 443 USD |
165538 | 2021-04-26 | Diversis Capital | Buy | PDP | Consumer Products | - |
163928 | 2021-03-22 | Corridor Capital | Buy | Create & Cultivate | Media | - |
210604 | 2021-03-11 | Corridor Capital | Buy | World Wide Land Transfer | Real Estate | - |
163122 | 2021-03-02 | Ya YA Foods | Sell | Ya YA Foods | Food | - |
162514 | 2021-02-16 | NuSource Financial | Sell | NuSource Financial | Safety/Security | - |
161051 | 2021-01-13 | Aqua-Leisure | Sell | Aqua-Leisure | Consumer Products | - |
160585 | 2021-01-06 | SkyKnight Capital | Buy | NearU | Business Services | - |
211486 | 2020-11-17 | New State Capital Partners | Buy | Klein Hersh | Staffing | - |
156619 | 2020-09-29 | Ocorian | Buy | Newgate Compliance Ltd. | Business Services | - |
154942 | 2020-08-13 | Sun Capital Partners | Sell | Johnny Rockets | Restaurants | 25 USD |
151963 | 2020-06-02 | Blue Sage Capital | Buy | Barricades | Business Services | - |
163982 | 2020-04-08 | Turning Point | Buy | Standard Diversified | Consumer Products | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.