20 Pacifica Suite 450,
Irvine, California 92618
United States
(949) 397-2700
www.keystone-cap.com
info@keystone-cap.com
Keystone Capital Markets is an investment bank focused on sell-side M&A advisory, buy-side M&A advisory, institutional capital raises, pre-transaction planning, and related services. Keystone Capital Markets was formed in 2016 and is based in Irvine, California.
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.0/yr) | - | - | - | - | - | - | 0 |
Sellside (0.8/yr) | 1 | 1 | 1 | 1 | 1 | - | 5 |
5 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2023-11-28 | - | Electrical Equipment |
Sign-up to View | 2022-12-19 | - | Building Materials |
Sign-up to View | 2021-05-10 | - | Distribution |
Sign-up to View | 2020-02-03 | - | Manufacturing |
Sign-up to View | 2018-01-11 | - | Beverages |
View All >> |
Sector | # | Value | |
---|---|---|---|
Building Materials | Sign-up to View | ||
Distribution | Sign-up to View | ||
Electrical Equipment | Sign-up to View | ||
Manufacturing | Sign-up to View | ||
Beverages | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Recapitalization | Sign-up to View | ||
Total | Sign-up to View |
Corporate (5) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |