The Equitable Building 787 Seventh Avenue, 4th Floor,
New York, New York 10019
United States
(212) 887-7777
www.kbw.com
| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 231616 | 2025-11-18 | Columbian Financial Group | Sell | Columbian Financial Group | Insurance | - |
| 229969 | 2025-10-09 | SWK Holdings | Sell | SWK Holdings | Financial Services | 220 USD |
| 229735 | 2025-10-06 | Comerica | Sell | Comerica | Financial Services | 10,900 USD |
| 229408 | 2025-09-29 | StoneCastle | Sell | StoneCastle | Financial Services | - |
| 229278 | 2025-09-24 | Mid Penn Bank | Buy | 1st Colonial | Financial Services | 101 USD |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.