100 W Broadway Suite 205,
Long Beach, California 90802
United States
(949) 404-4201
www.kalcapitalmarkets.com
contact@kalcap.com
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.2/yr) | 2 | - | - | 1 | - | - | 3 |
Sellside (2.0/yr) | 1 | 3 | 2 | 2 | 2 | 1 | 11 |
14 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2024-03-14 | - | Metals/Mining |
Sign-up to View | 2023-11-07 | - | Aerospace |
Sign-up to View | 2023-01-26 | - | Aerospace |
Sign-up to View | 2022-07-19 | - | Aerospace |
Sign-up to View | 2022-06-08 | - | Electrical Equipment |
Sign-up to View | 2022-02-16 | - | Defense |
Sign-up to View | 2021-09-28 | - | Aerospace |
Sign-up to View | 2021-09-23 | - | Defense |
Sign-up to View | 2020-12-15 | - | Manufacturing |
Sign-up to View | 2020-10-05 | - | Technology Hardware |
View All >> |
Sector | # | Value | |
---|---|---|---|
Aerospace | Sign-up to View | ||
Defense | Sign-up to View | ||
Electrical Equipment | Sign-up to View | ||
Manufacturing | Sign-up to View | ||
Metals/Mining | Sign-up to View | ||
Technology Hardware | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (2) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Corporate (13) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |