277 Park Avenue,
New York, New York 10172
United States
(212) 272-2000
www.jpmorgan.com/investment-banking
| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 233046 | 2025-12-23 | ServiceNow | Buy | Armis | Information Technology | 7,750 USD |
| 233130 | 2025-12-22 | Howmet Aerospace | Buy | CAM | Aerospace | 1,800 USD |
| 233003 | 2025-12-22 | ARKA Group | Sell | ARKA Group | Software | 2,600 USD |
| 233004 | 2025-12-21 | Clearwater Analytics | Sell | Clearwater Analytics | Internet Software and Services | 8,400 USD |
| 232934 | 2025-12-19 | BioMarin Pharmaceutical | Buy | Amicus Therapeutics | Life Science | 4,800 USD |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.