201 NW 10th Street, Suite 200,
Oklahoma City, Oklahoma 73103
United States
(405) 400-8977
www.infinitycappartners.com
info@infinitycappartners.com
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.2/yr) | - | - | - | 1 | - | - | 1 |
Sellside (0.6/yr) | - | 1 | - | - | - | 2 | 3 |
4 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2024-06-25 | - | Safety/Security |
Sign-up to View | 2024-05-21 | - | Manufacturing |
Sign-up to View | 2022-01-18 | - | Business Services |
Sign-up to View | 2020-09-17 | - | Healthcare Services |
View All >> |
Sector | # | Value | |
---|---|---|---|
Business Services | Sign-up to View | ||
Healthcare Services | Sign-up to View | ||
Manufacturing | Sign-up to View | ||
Safety/Security | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Consolidation | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (1) | Deals |
---|---|
Sign-up to View |
1 |
Corporate (3) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |