1209 Orange St,
Wilmington, Delaware 19801
United States
www.imap.com
info@imap.com
| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 231754 | 2025-11-20 | Tara Financial | Sell | Tara Financial | Financial Services | - |
| 231937 | 2025-11-16 | Inka Crops | Sell | Inka Crops | Food | - |
| 231387 | 2025-11-07 | Rohrsanierung Jensen | Sell | Rohrsanierung Jensen | Business Services | - |
| 230806 | 2025-10-30 | SMT | Sell | SMT | Metals/Mining | - |
| 230492 | 2025-10-09 | Nexity | Sell | Accessite | Real Estate | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.