330 Madison Ave,
New York, New York 10017
United States
www.guggenheimsecurities.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
218717 | 2024-12-11 | Patterson Companies | Sell | Patterson Companies | Distribution | 4,100 USD |
218604 | 2024-12-11 | Frontline Managed Services | Sell | Frontline Managed Services | Business Services | - |
218537 | 2024-12-10 | TruArc Partners | Buy | DMI Personal Care | Consumer Products | - |
217648 | 2024-11-19 | Jersey Mike's Subs | Sell | Jersey Mike's Subs | Franchising | 8,000 USD |
218792 | 2024-10-31 | ATSG | Buy | Evolve IP | Internet Software and Services | - |
216844 | 2024-10-30 | Pace Equity | Sell | Pace Equity | Financial Services | - |
216761 | 2024-10-29 | Standex | Buy | Amran Instrument Transformers | Electrical Equipment | - |
216762 | 2024-10-29 | Standex | Buy | Narayan Powertech | Electrical Equipment | - |
216632 | 2024-10-24 | Yorktel | Sell | Yorktel | Information Technology | - |
216333 | 2024-10-16 | Vitruvian Partners | Buy | Options | Information Technology | - |
215771 | 2024-10-01 | USU Software | Sell | USU Software | Software | - |
215816 | 2024-10-01 | Summit Midstream | Buy | Tall Oak Midstream III | Oil/Gas Exploration | 155 USD |
215025 | 2024-09-12 | eClinical Solutions | Sell | eClinical Solutions | Internet Software and Services | - |
214900 | 2024-09-10 | Audax Private Equity | Buy | Total PowerGen Solutions | Electrical Equipment | - |
214920 | 2024-09-09 | PAR Excellence | Sell | PAR Excellence | Business Services | - |
214748 | 2024-09-03 | KKR | Buy | CLEAResult | Business Services | - |
213646 | 2024-08-05 | Quantum Capital | Buy | Cogentrix Energy | Renewable Energy | 3,000 USD |
213548 | 2024-08-01 | kSARIA | Sell | kSARIA | Aerospace | 475 USD |
213428 | 2024-07-22 | Avance | Buy | Alchemy | Information Technology | - |
212783 | 2024-07-11 | Charlesbank Capital Partners | Buy | Aprio | Business Services | - |
212053 | 2024-06-24 | ANI Pharmaceuticals | Buy | Alimera Sciences | Life Science | 381 USD |
211762 | 2024-06-18 | FullBeauty Brands | Buy | Avenue Stores | Retail | - |
211375 | 2024-06-10 | Diamond Offshore | Sell | Diamond Offshore | Energy Services and Equipment | 1,600 USD |
210619 | 2024-05-21 | Baxter Planning | Sell | Baxter Planning | Internet Software and Services | - |
209657 | 2024-04-30 | SES | Buy | Intelsat | Communications | 2,800 EUR |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.