1271 Avenue of the Americas,
New York, New York 10020
United States
(212) 389-1500
www.greenhill.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
215510 | 2024-09-25 | Nano Dimension | Buy | Markforged | Information Technology | 115 USD |
212460 | 2024-07-03 | Nano Dimension | Buy | Desktop Metal | Machinery | 183 USD |
211068 | 2024-05-30 | Renewi | Sell | Renewi - UK Municipal | E-Commerce | - |
206317 | 2024-02-06 | Tokyo Gas America Ltd. | Buy | ARM Energy Trading | Marketing | - |
205696 | 2024-01-15 | Talos Energy | Buy | QuarterNorth Energy | Oil/Gas Exploration | 1,290 USD |
204464 | 2023-12-15 | TG Natural Resources | Buy | Rockcliff Energy | Oil/Gas Exploration | 2,700 USD |
203429 | 2023-11-16 | Brown-Forman | Sell | Sonoma-Cutrer | Beverages | 400 USD |
201731 | 2023-09-27 | Azurity Pharmaceuticals | Buy | Slayback Pharma | Life Science | - |
199548 | 2023-07-24 | Williams | Sell | Williams | Energy Services and Equipment | 60 USD |
186584 | 2022-08-08 | Whirlpool | Buy | InSinkErator | Consumer Products | 3,000 USD |
186286 | 2022-08-01 | Global Payments | Buy | EVO | Information Technology | 4,000 USD |
180395 | 2022-03-28 | PAI Partners | Buy | Thermamex | Life Science | - |
180400 | 2022-03-28 | Acacia Pharma | Sell | Acacia Pharma | Life Science | 95 USD |
180117 | 2022-03-18 | Veritiv | Sell | Veritiv Canada | Packaging | - |
179799 | 2022-03-09 | Akorn, Inc. | Sell | Akorn - Ophthalmic Products | Medical Products | - |
179285 | 2022-02-22 | TEGNA | Sell | TEGNA | Media | 8,600 USD |
178479 | 2022-02-01 | Alteon Health | Sell | Alteon Health | Healthcare Services | - |
175352 | 2021-11-30 | Thetford | Sell | Thetford | Consumer Products | - |
174903 | 2021-11-17 | Lithium Americas | Buy | Millennial Lithium | Metals/Mining | 400 USD |
173795 | 2021-10-26 | Ambarella | Buy | Oculii | Software | - |
189987 | 2021-09-13 | Mable | Sell | Mable | Healthcare Services | - |
172112 | 2021-09-09 | Aquiline Capital Partners | Buy | Quicken | Software | - |
169997 | 2021-07-26 | Antin Infrastructure Partners | Buy | Pulsant | Information Technology | - |
183124 | 2021-07-01 | Fremman Capital | Buy | Natural Fruit | Food | - |
166200 | 2021-05-10 | MKS Instruments | Buy | Photon Control | Semiconductors | 387 CAD |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.