Cleveland House, 33 King Street,
London SW1Y 6RJ
United Kingdom
+44 (0)20 7484 1150
www.gleachershacklock.com
GeneralEnquiries@GleacherShacklock.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
186516 | 2022-08-05 | QinetiQ | Buy | Avantus | Information Technology | 590 USD |
171911 | 2021-09-03 | PSP Investments | Buy | Angel Trains | Transportation | - |
161331 | 2020-11-16 | Endeavour Mining | Buy | Teranga Gold Corp. | Metals/Mining | - |
148890 | 2020-03-23 | Endeavour Mining | Buy | Semafo, Inc. | Metals/Mining | - |
126504 | 2018-10-04 | Smiths Group | Buy | United Flexible, Inc. | Manufacturing | 345 USD |
48193 | 2014-07-10 | Galliford Try | Buy | The Miller Group (UK) Ltd. | Construction | 17 GBP |
41312 | 2013-07-02 | Schroders | Buy | Cazenove Capital Management Ltd. | Financial Services | 424 USD |
10338 | 2012-10-01 | GKN | Buy | Volvo Aero Corp. | Aerospace | 633 GBP |
48197 | 2010-06-22 | GFI Group, Inc. | Buy | The Kyte Group Ltd. | Financial Services | 38 GBP |
10339 | 2008-09-15 | GKN | Buy | Airbus Filton Ltd. | Aerospace | 136 GBP |
59187 | 2006-12-04 | Gold Kist, Inc. | Sell | Gold Kist, Inc. | Food | 1,240 USD |
5521 | 2005-06-27 | BAE System | Buy | United Defense Industries, Inc. | Defense | 4,200 USD |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.