3400 N. Central Expressway Suite 100,
Richardson, Texas 75080
United States
(877) 213-1792
www.gencm.com
Client | Type | Engagement(s) |
---|---|---|
Soto Industries, LLC | Corporate | 1 |
Culture.Service.Growth (CSG) | Corporate | 1 |
Powervac LLC | Corporate | 1 |
Automated Pet Care Products LLC | Corporate | 1 |
Laux Construction LLC | Corporate | 1 |
Stern Rubber Co. | Corporate | 1 |
Dynamic Ditchers, Inc. | Corporate | 1 |
Prestige Stamping, Inc. | Corporate | 1 |
B.S.E. Consultants, Inc. | Corporate | 1 |
LightSpeed Technologies | Corporate | 1 |
The Rapid Recovery Co's (dba Rapid Recovery) | Corporate | 1 |
F3 MFG, Inc. | Corporate | 1 |
Pro Trans Logistics, Inc. | Corporate | 1 |
Blackbird Garage LLC | Corporate | 1 |
Mainstreet Computers, Inc. | Corporate | 1 |
VCI, Inc. | Corporate | 1 |
Graham Medical Technologies LLC | Corporate | 1 |
Red Wolf Co. LLC | Corporate | 1 |
Cawoods Produce, Inc. | Corporate | 1 |
Master Tile Network LLC | Corporate | 1 |
Watson Metals LLC | Corporate | 1 |
A5 Corp. | Corporate | 1 |
Great Lakes Renewable Energy, Inc. | Corporate | 1 |
Reed's Metals, Inc. | Corporate | 1 |
CLS Technology, Inc. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.