461 Fifth Avenue, 17th Floor,
New York, New York 10017
United States
(212) 340-7000
www.forosgroup.com
tgross@forosgroup.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
217641 | 2024-10-17 | Zuora | Sell | Zuora | Internet Software and Services | 1,700 USD |
179967 | 2022-03-14 | Volt | Sell | Volt | Staffing | - |
172499 | 2021-09-20 | F5 | Buy | Threat Stack | Internet Software and Services | 68 USD |
169657 | 2021-07-19 | Rapid7 | Buy | IntSights | Information Technology | 335 USD |
166375 | 2021-05-11 | Absolute | Buy | NetMotion Software | Software | 340 USD |
159363 | 2020-12-07 | SEACOR | Sell | SEACOR | Transportation | 1,000 USD |
145297 | 2019-12-19 | F5 | Buy | Shape Security | Information Technology | 1,000 USD |
137599 | 2019-10-08 | IFS | Buy | Astea International, Inc. | Software | - |
138233 | 2019-09-09 | Terminix | Buy | Nomor | Consumer Services | 200 USD |
130818 | 2019-03-11 | F5 | Buy | NGINX, Inc. | Information Technology | 670 USD |
125167 | 2018-08-20 | Methode Electronics | Buy | Grakon LLC | Automotive | 420 USD |
124403 | 2018-07-26 | United Natural Foods | Buy | SUPERVALU, Inc. | Retail | 2,900 USD |
112801 | 2017-08-01 | Methode Electronics | Buy | Pacific Insight Electronics Corp. | Electrical Equipment | 114 USD |
102181 | 2016-11-30 | Harte-Hanks | Sell | Trillium Software | Software | 112 USD |
114880 | 2014-07-07 | CA Technologies | Sell | Arcserve | Software | - |
83814 | 2012-02-29 | BlueWater Communications LLC | Sell | BlueWater Communications LLC | Information Technology | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.