11150 Santa Monica Blvd., Suite 1550,
Los Angeles, California 90025
United States
(310) 405-7000
www.focalpointllc.com
FocalPoint Securities is an investment bank focused on serving middle-market clients throughout the US. The Firm's practice areas include mergers and acquisitions, capital raising, financial restructuring, and valuations. The Firm has experience in the consumer, industrial, healthcare, technology, media, and business services sectors. FocalPoint Securities was formed in 2002 and is based in Los Angeles, California. In 2022, FocalPoint Securities was acquired by investment bank B. Riley Financial.
Year | ≤ '17 | '18 | '19 | '20 | '21 | '22 | T |
---|---|---|---|---|---|---|---|
Buyside (0.4/yr) | - | - | - | - | 2 | - | 2 |
Sellside (4.0/yr) | 3 | 3 | 4 | 2 | 8 | 3 | 23 |
25 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2022-12-19 | - | Marketing |
Sign-up to View | 2022-06-16 | - | Life Science |
Sign-up to View | 2022-03-04 | - | Food |
Sign-up to View | 2021-12-08 | - | Healthcare Services |
Sign-up to View | 2021-10-19 | - | Safety/Security |
Sign-up to View | 2021-10-01 | - | Business Services |
Sign-up to View | 2021-09-14 | - | Marketing |
Sign-up to View | 2021-09-13 | - | Consumer Products |
Sign-up to View | 2021-07-12 | - | Marketing |
Sign-up to View | 2021-07-12 | - | Marketing |
View All >> |
Sector | # | Value | |
---|---|---|---|
Marketing | Sign-up to View | ||
Life Science | Sign-up to View | ||
Consumer Products | Sign-up to View | ||
Manufacturing | Sign-up to View | ||
Food | Sign-up to View | ||
Business Services | Sign-up to View | ||
Communications | Sign-up to View | ||
Retail | Sign-up to View | ||
Safety/Security | Sign-up to View | ||
Machinery | Sign-up to View | ||
Consumer Services | Sign-up to View | ||
Staffing | Sign-up to View | ||
Digital Media | Sign-up to View | ||
Distribution | Sign-up to View | ||
Media | Sign-up to View | ||
Restaurants | Sign-up to View | ||
Healthcare Services | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
Australia | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Recapitalization | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Merger | Sign-up to View | ||
Acquisition Financing | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (2) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Corporate (23) | Deals |
---|---|
Sign-up to View |
2 |
Sign-up to View |
1 |
Sign-up to View |
1 |