223 South West St. Suite 1200,
Raleigh, North Carolina 27603
United States
(919) 787-8400
www.fmicorp.com/investment-banking
Client | Type | Engagement(s) |
---|---|---|
Kovach Enclosure Systems LLC | Corporate | 1 |
Windsor Rock Products | Corporate | 1 |
EV Infrastructure LLC | Corporate | 1 |
R&B Company LLC | Corporate | 1 |
AE Industrial Partners | Firm | 1 |
Magnum Oil Tools International Ltd. | Corporate | 1 |
First Finish LLC | Corporate | 1 |
SmartWatt, Inc. | Corporate | 1 |
Calca Solutions LLC | Corporate | 1 |
Nutritional High International, Inc. | Corporate | 1 |
Geo-Solutions, Inc. | Corporate | 1 |
Spinnaker Oilwell Services LLC | Corporate | 1 |
Colorado Asphalt Services, Inc. | Corporate | 1 |
P.J Mechanical Corp. | Corporate | 1 |
Harborside, Inc. | Corporate | 1 |
Stengel Hill Architecture | Corporate | 1 |
Conti Corp. | Corporate | 1 |
Palmer Paving Corp. | Corporate | 1 |
Interstate Highway Construction, Inc. | Corporate | 1 |
Two Dot Consulting LLC | Corporate | 1 |
Endeavor Fire Protection | Corporate | 1 |
Petcosky & Sons Plumbing, Heating & A/C, Inc. | Corporate | 1 |
K.R.Swerdfeger Construction, Inc. | Corporate | 1 |
William Charles Construction Group | Corporate | 1 |
EQM Technologies & Energy, Inc. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.