1100, 311 6th Avenue S.W. ,
Calgary, Alberta T2P 3H2
Canada
(403)262-0600
www.firstenergy.com
webqueries@firstenergy.com
| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 128142 | 2018-10-10 | BlackPearl Resources, Inc. | Sell | BlackPearl Resources, Inc. | Oil/Gas Exploration | 1,360 USD |
| 136823 | 2018-06-18 | Raging River Exploration, Inc. | Sell | Raging River Exploration, Inc. | Oil/Gas Exploration | - |
| 88629 | 2016-03-20 | Bankers Petroleum Ltd. | Sell | Bankers Petroleum Ltd. | Oil/Gas Exploration | 575 CAD |
| 12848 | 2014-12-22 | Zargon Oil & Gas | Sell | Zargon Oil & Gas - Alberta Hamilton Lake Viking Assets | Oil/Gas Exploration | 23 USD |
| 52228 | 2014-09-10 | Efora Energy | Buy | Lagia Oil Field in Egypt | Oil/Gas Exploration | 14 USD |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.