1100, 311 6th Avenue S.W. ,
Calgary, Alberta T2P 3H2
Canada
(403)262-0600
www.firstenergy.com
webqueries@firstenergy.com
Client | Type | Engagement(s) |
---|---|---|
Legacy Oil + Gas, Inc. | Corporate | 3 |
Crescent Point Energy Corp. | Corporate | 3 |
Vero Energy, Inc. | Corporate | 2 |
Bellamont Exploration Ltd. | Corporate | 2 |
Angle Energy, Inc. | Corporate | 2 |
Renegade Petroleum Ltd. | Corporate | 2 |
MND Exploration & Production Ltd. | Corporate | 1 |
C&C Energia Ltd. | Corporate | 1 |
DEO Petroleum PLC | Corporate | 1 |
Profound Energy, Inc. | Corporate | 1 |
Surge Energy, Inc. | Corporate | 1 |
Iteration Energy Ltd. | Corporate | 1 |
Connaught Energy Ltd. | Corporate | 1 |
Zargon Oil & Gas Ltd. | Corporate | 1 |
Pantera Drilling Income Trust | Corporate | 1 |
Secure Energy Services, Inc. | Corporate | 1 |
Enerplus Corp. | Corporate | 1 |
Alberta Clipper Energy, Inc. | Corporate | 1 |
Caltex Energy, Inc. | Corporate | 1 |
Vertex Oil & Gas Ltd. | Corporate | 1 |
Mosaic Energy Ltd. | Corporate | 1 |
Desire Petroleum PLC | Corporate | 1 |
Raging River Exploration, Inc. | Corporate | 1 |
Texalta Petroleum Ltd. | Corporate | 1 |
Birchill Exploration LP | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.