555 East Lancaster Avenue, Suite 640,
Radnor, Pennsylvania 19087
United States
(610) 260-6200
www.fairmountpartners.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
217473 | 2024-11-13 | CoreAVI | Sell | CoreAVI | Software | - |
203354 | 2023-11-15 | Your Part-Time Controller | Sell | Your Part-Time Controller | Financial Services | - |
203105 | 2023-11-07 | August | Sell | August | Life Science | - |
214217 | 2023-04-18 | Pyramid Laboratories | Sell | Pyramid Laboratories | Life Science | - |
195919 | 2023-04-03 | MYND Group | Sell | MYND Group | Business Services | - |
194657 | 2023-03-01 | CROMSOURCE | Sell | CROMSOURCE | Life Science | - |
199687 | 2023-02-09 | Blueprint | Sell | Blueprint | Marketing | - |
194855 | 2023-01-17 | Quire | Sell | Quire | Software | - |
188990 | 2022-10-05 | Barrington James | Sell | Barrington James | Staffing | - |
194521 | 2022-02-28 | LaSalle Network | Sell | LaSalle Network | Staffing | - |
176827 | 2022-01-04 | Sinclair Research | Sell | Sinclair Research | Life Science | - |
203995 | 2021-12-16 | OPS | Sell | OPS | Information Technology | - |
172864 | 2021-09-30 | Cella | Sell | Cella | Staffing | - |
170587 | 2021-08-05 | Pinnacle 21 | Sell | Pinnacle 21 | Software | 310 USD |
168665 | 2021-06-29 | OmniPoint Staffing | Sell | OmniPoint Staffing | Staffing | - |
165085 | 2021-04-15 | Oriel STAT | Sell | Oriel STAT | Business Services | - |
158059 | 2020-11-09 | Absorption Systems LP | Sell | Absorption Systems LP | Life Science | 138 USD |
155555 | 2020-09-01 | LeapFrog Systems, Inc. | Sell | LeapFrog Systems, Inc. | Information Technology | 72 USD |
147118 | 2020-02-10 | Arbour Group LLC | Sell | Arbour Group LLC | Information Technology | - |
139085 | 2019-11-14 | Particle Dynamics | Sell | Particle Dynamics | Life Science | - |
138655 | 2019-11-04 | Cambridge Biomedical, Inc. | Sell | Cambridge Biomedical, Inc. | Life Science | - |
194815 | 2019-04-22 | Goodwin Biotechnology | Sell | Goodwin Biotechnology | Life Science | - |
126430 | 2018-10-03 | TayganPoint Consulting Group, Inc. | Sell | TayganPoint Consulting Group, Inc. | Business Services | - |
121271 | 2018-04-17 | Dynamic Health Strategies LLC (dba DHS Group) | Buy | Integrated Wellness Solutions LLC | Consumer Services | - |
138421 | 2018-04-02 | STRATA | Sell | STRATA | Medical Products | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.