901 East Byrd Street, Suite 1500, Riverfront Plaza, West Tower,
New York, Virginia 23219
United States
(804) 780-1900
www.ewingbemiss.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
43743 | 2013-09-17 | E.L. Farmer & Co. | Sell | E.L. Farmer & Co. | Oil/Gas Exploration | - |
965 | 2013-08-22 | PrecisionIR Group, Inc. | Sell | PrecisionIR Group, Inc. | Internet Software and Services | 3 USD |
43745 | 2011-10-25 | SouthTex Treaters, Inc. | Sell | SouthTex Treaters, Inc. | Oil/Gas Exploration | 155 USD |
10912 | 2011-09-06 | AMF Bakery Systems, Inc. | Sell | AMF Bakery Systems, Inc. | Machinery | - |
43746 | 2010-08-27 | AVID Medical, Inc. | Sell | AVID Medical, Inc. | Medical Products | - |
678 | 2010-06-30 | Diversco Holdings, Inc. | Sell | Diversco Holdings, Inc. | Business Services | - |
43758 | 2010-06-22 | Beacon Landfill Gas Holdings LLC | Sell | Beacon Landfill Gas Holdings LLC | Oil/Gas Exploration | - |
10870 | 2010-02-10 | Timberline Energy LLC | Sell | Timberline Energy LLC | Energy Services and Equipment | - |
43764 | 2009-12-01 | CanReg, Inc. | Sell | CanReg, Inc. | Business Services | - |
3989 | 2009-11-24 | Greenville Steam Co. | Sell | Greenville Steam Co. | Utilities | - |
10904 | 2008-11-03 | CHAD Therapeutics, Inc. | Sell | CHAD Oxygen Conserving business | Healthcare Services | - |
43769 | 2008-06-05 | H.H. Moore Jr. Trucking Co., Inc. | Sell | H.H. Moore Jr. Trucking Co., Inc. | Transportation | - |
10900 | 2008-04-09 | Kansas City Landfill Gas LLC | Sell | Johnson County Landfill Gas Project | Oil/Gas Exploration | - |
10901 | 2008-03-06 | CHAD Therapeutics, Inc. | Sell | CHAD Transfilling Oxygen business | Healthcare Services | 2 USD |
10910 | 2007-08-15 | Strategic Corporate Solutions LLC | Sell | Strategic Corporate Solutions LLC | Staffing | - |
600 | 2007-06-18 | VCG, Inc. | Sell | VCG, Inc. | Information Technology | 4 USD |
5293 | 2007-02-01 | DFW Capital Partners | Sell | VersaTech Consulting, Inc. | Staffing | - |
5201 | 2006-09-29 | Specialty Pharma, Inc. | Sell | Specialty Pharma, Inc. | Life Science | - |
10929 | 2006-09-15 | Clean Power Income Fund | Sell | Gas Recovery Systems LLC | Metals/Mining | 90 USD |
10944 | 2006-04-24 | Dorchester Gas Producer LLC | Sell | Dorchester Gas Producer LLC | Oil/Gas Exploration | - |
10943 | 2006-04-24 | Greentree Gas Producers LP | Sell | Greentree Gas Producers LP | Oil/Gas Exploration | - |
10914 | 2005-07-29 | Aramark | Sell | Quantum Resource Corp. | Staffing | - |
43919 | 2005-07-29 | Consolidated Bank & Trust Co. | Sell | Consolidated Bank & Trust Co. | Financial Services | - |
10934 | 2005-06-25 | Corporate Project Resources, Inc. | Sell | Corporate Project Resources, Inc. | Staffing | - |
5811 | 2005-04-29 | Owens & Minor | Buy | Access Diabetic Supply LLC | Distribution | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.